![]() |
Senior Andy Mee made a case for himself in the ABL, but where will the scouts slot him for the 2011 draft? |
It's never too soon to look ahead to next year's draft, so why wait until spring time to start going over next year's potential draft picks? This year, we'll go in the order of last year's league standings (because I thought that would be a fun way to do it, I guess) and that brings us to the Mat-Su Miners for our first stop. And man, do the Miners have a big ol' list of potential draft picks. There's a lot of names below, mainly due to the big number of Sophomores and Juniors recruited by the valley club in 2010. And just like the famous Matanuska Valley giant produce, the Miners farmed some pretty big draft prospects this last year. Here's a couple who've caught my eye; feel free to suggest your own if you're so inclined:
Pablo Bermudez: One of my favorite players in 2010, a real electrifying guy. Good power and ability to drive the ball to all fields, and great instincts in the outfield. Ranked by Perfect Game as #4 prospect in the league last year.
Andy Mee: I think Andy very possibly had the best season in the whole ABL in 2010. He can pitch, he can hit, he can play the field, he can do it all. I think he'd be drafted as a RF because he can rake, he really flies in the field, and his pitcher's arm gives him a good cannon from right. He'll also be a senior in 2011, and I can't imagine him falling through the cracks and becoming an insurance salesman or something.
Troy Scott: Drafted by Minnesota twice; in 2010 in the 48th round and and as a prep guy in the 42nd round in 2007. Great power potential, and has the makings of the "classic" first baseman slugger. Scott was once a highly touted prospect who has slipped down the rankings a little bit, but he could still go in the first ten rounds.
Other players to keep your eyes open for: Geoffrey Davenport, Wes Dorrell, Steven Fischback, DJ Gentile, Joaquin Hinojosa, Wes Thigpen, Conner Hulse.
Complete list of draft-eligible Mat-Su Miners:
Last | First | Pos | School | ABL Team | ABL Yr | 11 Class |
Allen | James | RHP | Kansas St | Miners | 2010 | Jr |
Applegate | Matt | RHP | Kansas St | Miners | 2010 | Jr |
Arthur | Scott | OF | Texas A&M | Miners | 2009 | Jr |
Bermudez | Pablo | OF | Florida Intl | Miners | 2010 | Jr |
Bricher | Joe | LHP | Bradley | Miners | 2010 | Jr |
Christopher | Keith | OF | Idaho | Miners | 2010 | Jr |
Cox | Nick | OF | Columbia | Miners | 2009 | Sr |
Davenport | Geoffrey | LHP | Arkansas | Miners | 2010 | Jr |
DeBiasse | Nick | 1B | Central Missouri | Miners | 2010 | Sr |
Dorrell | Wes | C/1B | Fresno Pacific | Miners | 2008 | Sr |
Eisenbach | RL | LHP | Lubbock Christian | Miners | 2009 | Sr |
Fischback | Steven | RHP | Cal Poly | Miners | 2008 | Sr |
Fondin | RJ | LHP | Florida Intl | Miners | 2010 | Jr |
Gentile | DJ | DH | Cal Poly | Miners | 2008 | Sr |
Hinojosa | Joaquin | RHP | Texas A&M | Miners | 2010 | Sr |
Holmes | Eric | LHP | Bradley | Miners | 2010 | Sr |
Hulse | Conner | RHP | Harvard | Miners | 2009 | Jr |
Jacobs | Bobby | C | Penn State | Miners | 2009 | Sr |
Jensen | Dan | RHP | Cincinnati | Miners | 2009 | Sr |
Jewasko | Kirk | LHP | Inc. Word | Miners | 2010 | Jr |
Johnson | Tyler | RHP | Stony Brook | Miners | 2009 | Jr |
Johnson | Jonathan | 2B | Loyola Mmnt | Miners | 2009 | Sr |
Kaup | Ryan | 3B | Miami (Ohio) | Miners | 2010 | Sr |
Koenigsfeld | Ben | RHP | Army | Miners | 2010 | Sr |
Kraft | Justin | RHP | Centenary | Miners | 2009 | Sr |
Lyon | David | C | Kent St | Miners | 2010 | Jr |
Marshall | Chad | IF | Stony Brook | Miners | 2009 | Sr |
Mee | Andy | RHP/OF | Florida Atl | Miners | 2010 | Sr |
Morrow | Bryce | RHP | Central Michigan | Miners | 2007 | Sr |
Murphy | Sam | RHP | Arkansas | Miners | 2009 | Sr |
Newalu | Blake | IF | Chipola CC | Miners | 2009 | Jr |
Ponciano | Jay | C | Washington State | Miners | 2006 | Sr |
Ramsey | James | OF | Florida State | Miners | 2009 | Jr |
Rocha | Michael | RHP | Oklahoma | Miners | 2008 | Sr |
Ruch | Tyler | OF | Central Missouri | Miners | 2010 | Sr |
Schwartz | Brett | SS | Central Missouri | Miners | 2010 | Jr |
Scott | Troy | 1B | Washington | Miners | 2008 | Sr |
Thigpen | Wesley | C | Mississippi St | Miners | 2010 | Sr |
Trivett | Jason | RHP | Milligan | Miners | 2010 | Sr |
Uriegas | Estevan | LHP | Texas A&M | Miners | 2009 | Jr |
Wessinger | Matt | 2B | St. Johns | Miners | 2010 | Jr |
Whitehead | Kevin | C | TexasTech | Miners | 2010 | Jr |
Ziter | Kody | OF | Colony High | Miners | 2010 | HS Sr |
Correction note: My original methodology for compiling this table overlooked 2009 freshmen. The following names have been added to the list since I discovered this error: Conner Hulse, Estevan Uriegas, James Ramsey, Scott Arthur, Tyler Johnson. My apologies for these omissions.
No comments:
Post a Comment