The interesting thing about the Miners is that while they might not have many super-hyped uber prospects, they've got a ton of draft eligible players, and I'd say they probably have a couple future major leaguers on their hands just by virtue of that fact. But if I had to pick one "big name" prospect, it might be Troy Scott (2008), first baseman out of Washington. Scott is a big kid (6'5" 205lb) with good power potential, quick hands, and a live swing. As a high school senior, he was tabbed in the 42nd round of the MLB draft by the Minnesota Twins, so there's no reason he shouldn't be drafted again, possibly within the first ten rounds.
Another former Miner who has already been drafted once is Shane Brown (2009) of Central Florida. Talking about versatile fielders; Brown can play 3B, OF and even catcher. He's got an accurate throwing arm, some power potential and great patience at the plate. For the Miners last summer he hit .284 with a team-second 25 RBIs, and this year for UCF he is on an absolute tear: .419 avg, 34 RBI, 1.178 OPS. He was picked by the Yankees in the 47th round last year; I think that as a senior who has stood out in both summer ball and DI play since then his draft stock should rise significantly.
Of course, these are just a couple who have stood out on all the big draft ranking lists, but how accurate are these things after the first few rounds? There's lots of other talented guys on this list, and I'm sure quite a few of them will be going pro. As always, I've tried to be as complete and accurate as possible, but if I've missed anyone be sure to let me know...
Atkins | Jeremy | RHP | Lafayette | Miners | 2008-09 |
Berger | Andrew | RHP | Lehigh | Miners | 2008 |
Jacobs | Bobby | C | Penn State | Miners | 2009 |
Brown | Shane | IF | Central Florida | Miners | 2009 |
Cisneros | Jonathan | 1B/3B | St Mary's (TX) | Miners | 2009 |
Cole | Cortez | OF/C | Jackson State | Miners | 2008 |
Cole | Ryan | RHP | St. John's | Miners | 2009 |
Cox | Nick | OF | Columbia | Miners | 2009 |
Cramer | Justin | SS | Niagara | Miners | 2009 |
Dew | Owen | RHP | Central Florida | Miners | 2009 |
Domecus | Steve | C | Virginia Tech | Miners | 2008 |
Dorrell | Wes | C/1B | Fresno Pacific | Miners | 2008 |
Ehlert | Clayton | RHP | Texas A&M | Miners | 2009 |
Eisenbach | RL | LHP | Lubbock Christian | Miners | 2009 |
Erben | Jeremy | RHP | Oklahoma | Miners | 2008 |
Fishback | Steven | RHP | Cal Poly | Miners | 2008 |
Garcia | Nate | RHP | Santa Clara | Miners | 2007 |
Gentile | DJ | DH | Cal Poly | Miners | 2008 |
Hood | Jordin | IF | N. Illinois | Miners | 2008 |
Jensen | Dan | RHP | Cincinnati | Miners | 2009 |
Johnson | Jonathan | 2B | Loyola Mmnt | Miners | 2009 |
Kalush | Steve | RHP | Santa Clara | Miners | 2007 |
Kraft | Justin | RHP | Centenary | Miners | 2009 |
Marshall | Chad | IF | Stony Brook | Miners | 2009 |
Morrow | Bryce | RHP | Central Michigan | Miners | 2007 |
Murphy | Sam | RHP | Arkansas | Miners | 2009 |
Musson | Will | RHP | E. Connecticut | Miners | 2008-09 |
Newalu | Blake | IF | Chipola CC | Miners | 2009 |
Ponciano | Jay | C | Washington State | Miners | 2006 |
Rivers | Alex | RHP | Santa Clara | Miners | 2007 |
Rocha | Michael | RHP | Oklahoma | Miners | 2008 |
Rockey | Sean | 2B | G Washington | Miners | 2008 |
Rodland | Kevin | SS | Nevada | Miners | 2008 |
Ross | Blondin | IF | Lubbock Christian | Miners | 2009 |
Rowse | David | LHP | Pacific | Miners | 2008 |
Scott | Troy | 1B | Washington | Miners | 2008 |
Terhune | Gunnar | IF | UC Santa Barbara | Miners | 2007 |
No comments:
Post a Comment