![]() |
Kawika Emsley-Pai snuck into the first ten rounds. Photo: OilersBaseball.com |
I was correct in predicting that James Paxton (Pilots, 2008) would be the first one picked in the draft. What I was not correct in guessing was what round. I had him targeted as a first-round pick, and so did a lot of people once upon a time. For some reason his draft stock has slid down since leaving the ABL, as well as the couple other guys I had going in rounds 1-3. On the other hand, a few other guys snuck into the top ten rounds that I didn't see coming.
Overall, this draft was a mixed bag. I was really surprised that nobody from the Alaska League went in the first round...especially since I picked one to three guys to go. On the other hand, with 49 draft picks from the 49th state's league, it's a pretty good haul overall. I think that just kind of confirms my characterization of this league. Most of the future Boras clients and big bonus babies might be going to the Cape; we're turning out the blue-collar prospects who will be clawing their way to the top without the media falling all over themselves. And, of course, one off year doesn't mean that it's the end of ABLers in the first round. [Edit: for what it's worth, the Cape League had a bit of an "off year" in the top rounds, too. I think it has to do with a down year for college prospects in general.]
This list doesn't cover recruits who haven't logged a game for an ABL team. One guy who fits this bill is Darian Sandford. I guessed that Kansas City would take a late-round flier on him -- a local area guy who is the fastest man in the NAIA -- and I was right. I don't think he's signed yet but it's kind of a foregone conclusion that he will. He already stated something on Facebook to the effect that he was headed to Arizona, presumably to join the rookie-level AZL Royals. So where I'm going with this is obvious; he won't be in Fairbanks this summer. And I wasted an interview on the jerk! Just playin'. Darian is a good guy who deserves this opportunity and I wish him the best of luck in his newest journey.
UPDATE 6:48 PM: Sandford has officially come to terms with the Royals. He's signed the contract and it's now a done deal.
In any event, here it is. The complete list of ABL players taken in the MLB draft. As always, if you notice any omissions or errors, please let me know via a comment or e-mail. We'll keep an eye on them and get you the details about who's signed, or who will be going back to school in the fall.
Last | First | Team | ABL Year | Drafted By | Round | Overall |
Paxton | James | Pilots | 2008 | Seattle | 4 | 132 |
Martinson | Jason | Bucs | 2009 | Washington | 5 | 146 |
Darnell | Logan | Pilots | 2009 | Minnesota | 6 | 195 |
Domecus | Steve | Miners | 2008 | LA Dodgers | 9 | 292 |
Drew | Heid | Pilots | 2009 | LA Angels | 9 | 294 |
Emsley-Pai | Kawika | Oilers | 2008 | Arizona | 10 | 301 |
Hollands | Mario | Oilers | 2007 | Philadelphia | 10 | 321 |
Thomson | Matt | Oilers | 2007 | Oakland | 12 | 365 |
Mitchell | Jason | Pilots | 2009 | Kansas City | 15 | 449 |
Fisher | Ryan | Oilers | 2009 | Florida | 15 | 467 |
Garcia | Nate | Miners | 2007 | Tampa Bay | 16 | 491 |
Gagnier | Drew | Bucs | 2008 | Detroit | 16 | 523 |
Ashenbrenner | Josh | Panners | 2007 | Detroit | 18 | 553 |
Jacob | Kevin | Bucs | 2009 | Yankees | 18 | 565 |
Kountis | Jonathan | Panners | 2007 | NY Mets | 19 | 572 |
Hur | Michael | Bucs | 2009 | Arizona | 20 | 601 |
Dew | Owen | Miners | 2009 | Cleveland | 21 | 630 |
Torrez | Raoul | Panners | 2008-09 | Arizona | 21 | 631 |
Erben | Jeremy | Miners | 2008 | Arizona | 22 | 661 |
Tracy | Mark | Oilers | 2009 | Colorado | 22 | 680 |
Larson | Francis | Oilers | 2008 | LA Angels | 22 | 684 |
Treinen | Blake | Fire | 2010 | Florida | 23 | 707 |
Brown | Shane | Miners | 2009 | NY Yankees | 23 | 715 |
Bergman | Christian | Bucs | 2006-09 | Colorado | 24 | 740 |
Teufel | Shawn | Fire | 2008 | Detroit | 25 | 763 |
Stevenson | Casey | Panners | 2008 | NY Yankees | 25 | 775 |
Rath | Kevin | Oilers | 2009 | Chicago WS | 26 | 788 |
Harper | Bryan | Pilots | 2009 | Chicago Cubs | 27 | 820 |
Gould | Jeremy | Oilers | 2008 | NY Mets | 28 | 842 |
Jones | Jonathan | Pilots | 2008 | Toronto | 29 | 875 |
Patterson | Red | Bucs | 2008 | LA Dodgers | 29 | 892 |
Kiilsgaard | Kellen | Bucs | 2009 | Houston | 30 | 903 |
Gaylord | Adam | Panners | 2008 | Baltimore | 31 | 928 |
Alonso | Carlos | Pilots | 2009 | Philadelphia | 32 | 981 |
Schafer | Justin | Panners | 2009 | NY Mets | 34 | 1022 |
Cole | Ryan | Miners | 2009 | Houston | 34 | 1023 |
Whitney | Tyler | Pilots | 2008 | Seattle | 34 | 1032 |
Rodland | Kevin | Miners | 2008 | Texas | 34 | 1036 |
Snow | Forrest | Bucs | 2009 | Seattle | 36 | 1092 |
Harvey | Seth | Oilers | 2008 | Milwaukee | 37 | 1119 |
Rivers | Alex | Miners | 2007 | Kansas City | 39 | 1169 |
Wooley | Ryan | Fire | 2009 | Texas | 39 | 1186 |
Berl | Brandon | Oilers | 2008 | Toronto | 40 | 1206 |
Emmons | Dustin | Pilots | 2008 | Florida | 40 | 1217 |
Yoder | Luke | Pilots | 2007-08 | Boston | 40 | 1223 |
Kaskow | Jonathan | Oilers | 2009 | Cincinnati | 41 | 1237 |
Meaux | Jesse | Panners | 2009 | Philadelphia | 44 | 1341 |
Scott | Troy | Miners | 2008 | Minnesota | 48 | 1455 |
Terhune | Gunnar | Miners | 2007 | San Diego | 50 | 1504 |
No comments:
Post a Comment