Rank | Team | Trend | Notes |
1 | Miners | + | The Miners have been firing on all cylinders and recently leapfrogged the Oilers in the standings (and the power rankings). Their guys have been red hot from top to bottom; no one is slumping on this team. |
2 | Goldpanners | + | The Panners started off slow, dropping their first two games, but have gone six-for-eight in league play and ten for twelve overall since. |
3 | Oilers | - | The Oilers fell to third place in the ranking this week, just missing second by a whisker. The fact that they've stumbled a bit recently has hurt them, but they'll look to battle back to the top spot. |
4 | Glacier Pilots | + | The Glacier Pilots have surged as of late, taking three of their last four games on the strength of hot players such as Trevor Hairgrove. |
5 | Bucs | - | The Bucs have stalled this week, unable to keep pace because of a schedule that pits them against tough league opponents and an abundance of exhibition teams. If they can get on a roll, they could surge up the standings. |
6 | Fire | o | The Fire got a promising win over the Pilots on Thursday, but they've struggled to get rolling, forced to struggle against long road trips and bad weather at home, which has forced them into numerous double-headers. |
Monday, June 28, 2010
ABL Power Rankings: Week 3, 2010
This week's power rankings look wildly different than last weeks, and somewhat different than the overall league standings. The big difference is that the Oilers have fallen to third place, behind the Goldpanners, in the power rankings. This is due mostly to the fact that the Panners started slow and have been quite hot lately, whereas the Oilers started out strong and have stumbled a little bit. Both have gone 6-4 in their last ten league games, and the difference between second and third place in this week's ranking is so small it's almost insignificant. This next week will be big for both teams. (Again, these rankings are just for fun, and not representative of the official league standings...the league standings are only part of this equation.)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment